Koi Menu Singapore & Price List Updated 2024
Hello, Bubble Tea Lovers! As a self-proclaimed food enthusiast, I recently had the pleasure of visiting Koi Singapore Restaurant, and I must say, it was an experience to remember. Nestled in the heart of the city, this charming eatery offers an enticing blend of traditional and contemporary Singaporean cuisine. From the moment I stepped inside, I was captivated by the warm ambiance, friendly staff, and, of course, the tantalizing aromas wafting from the kitchen. We bring you, Koi Menu.
Koi Menu Singapore & Price List Singapore 2024
Restaurant | Koi Restaurant |
Delivery Hotline | +65 6884 6817 |
Halal | Not Halal Certified |
Locations | 1. 201 Victoria St, #01-01, Singapore 188067 |
Timings | Monday to Sunday, 12–10 pm |
Website | koithe.com |
Some of Koi Menu Singapore are:
The highlight of my visit was undoubtedly the impeccable quality of the dishes. The Koi Menu features an extensive selection of delectable delights that cater to a variety of taste preferences. From aromatic curries to sizzling stir-fries and fragrant seafood dishes, each item on the menu was crafted with precision and care. I was particularly impressed by the freshness of the ingredients, which elevated the flavors to new heights. The chef’s expertise was evident in every bite, as the dishes struck a perfect balance of spices and seasonings. Notable recommendations include the flavorful Hainanese Chicken Rice and the mouthwatering Chili Crab, which had just the right amount of heat.
Allergen Information Table for Koi Menu Singapore
Menu Item | Allergens Present |
---|---|
Milk Tea | Dairy (in milk foam, milk powder) |
Green Tea | None |
Black Tea | None |
Oolong Tea | None |
Wintermelon Tea | None |
Yakult Green Tea | Dairy (in Yakult) |
Brown Sugar Milk Tea | Dairy (in milk foam, milk powder) |
Matcha Latte | Dairy (in milk foam, milk powder) |
Rose Milk Tea | Dairy (in milk foam, milk powder) |
Hazelnut Milk Tea | Dairy (in milk foam, milk powder) |
Earl Grey Milk Tea | Dairy (in milk foam, milk powder) |
Honey Green Tea | None |
Lemon Green Tea | None |
Passionfruit Green Tea | None |
Peach Green Tea | None |
Lychee Green Tea | None |
Taro Milk Tea | Dairy (in milk foam, milk powder) |
Bubble Milk Tea | Dairy (in milk foam, milk powder) |
Grass Jelly Milk Tea | Dairy (in milk foam, milk powder) |
Red Bean Milk Tea | Dairy (in milk foam, milk powder) |
Aloe Vera Green Tea | None |
Mango Green Tea | None |
Pineapple Green Tea | None |
Koi Menu Singapore UPDATED 2024
Koi Menu Singapore can be categorised as New Drinks, Flavored Tea , Flavored Tea , Juices & Brown Sugar Series Let’s see them in detail one by one.
Also check king of Fried Rice Menu
Koi New Drinks Menu
Menu Item | Price (Large) | Price (Medium) |
---|---|---|
Ai Yu Iced Tea | S$7.30 | S$5.80 |
Ai Yu Fruity Green | S$10.30 | S$7.90 |
Gula Melaka Milk Tea | S$6.10 | S$4.90 |
Gula Melaka Green Milk Tea | S$6.10 | S$4.90 |
Gula Melaka Seasons Milk Tea | S$6.10 | S$4.90 |
Koi Flavored Tea Menu
Menu Item | Price (Large) | Price (Medium) |
---|---|---|
Assam Black Tea | S$4.30 | S$3.60 |
Jasmine Green Tea | S$4.30 | S$3.60 |
Four Seasons Tea | S$4.30 | S$3.60 |
Honey Green Tea | S$5.10 | S$4.20 |
Honey Four Seasons Tea | S$5.10 | S$4.20 |
Fruity Green Tea | S$8.70 | S$6.70 |
Guava Green Tea | S$5.70 | S$4.60 |
Summer Passion | S$5.70 | S$4.60 |
Peach Four Seasons Tea | S$5.70 | S$4.60 |
Mango Four Seasons Tea | S$5.70 | S$4.60 |
Lemon Green Tea | S$5.70 | S$4.60 |
Peach Green Tea | S$5.70 | S$4.60 |
Yakult Green Tea | S$6.10 | S$4.90 |
Koi Milk Tea Menu
Menu Item | Price (Large) | Price (Medium) |
---|---|---|
Milk Tea | S$5.30 | S$4.30 |
Green Milk Tea | S$5.30 | S$4.30 |
Four Seasons Milk Tea | S$5.30 | S$4.30 |
Hazelnut Milk Tea | S$6.10 | S$4.90 |
Toffee Milk Tea | S$6.10 | S$4.90 |
Vanilla Milk Tea | S$6.10 | S$4.90 |
Honey Four Seasons Milk Tea | S$6.10 | S$4.90 |
Honey Milk Tea | S$6.10 | S$4.90 |
Chocolate | S$6.10 | S$4.90 |
Ovaltine | S$6.10 | S$4.90 |
Koi Juices Menu
Menu Item | Price (Large) | Price (Medium) |
---|---|---|
Iced Honey Juice | S$5.30 | S$4.30 |
Fresh Lemon Juice | S$5.30 | S$4.30 |
Honey Lemon Lime Juice | S$6.10 | S$4.90 |
Koi Brown Sugar Series Menu
Menu Item | Price (Large) | Price (Medium) |
---|---|---|
Brown Sugar Milk Tea | S$6.10 | S$4.90 |
Brown Sugar Fresh Milk | S$6.90 | S$5.50 |
Nutritional Information Table for Koi Menu Singapore
Menu Item | Serving Size (ml) | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Milk Tea | 500 | 300 | 6 | 3 | 0 | 20 | 60 | 50 | 0 | 45 | 5 |
Green Tea | 500 | 100 | 0 | 0 | 0 | 0 | 10 | 25 | 0 | 24 | 1 |
Black Tea | 500 | 120 | 0 | 0 | 0 | 0 | 20 | 30 | 0 | 29 | 1 |
Oolong Tea | 500 | 80 | 0 | 0 | 0 | 0 | 15 | 20 | 0 | 19 | 1 |
Wintermelon Tea | 500 | 150 | 0 | 0 | 0 | 0 | 5 | 38 | 0 | 37 | 1 |
Yakult Green Tea | 500 | 200 | 2 | 1 | 0 | 10 | 35 | 40 | 0 | 36 | 3 |
Brown Sugar Milk Tea | 500 | 400 | 8 | 4 | 0 | 30 | 65 | 70 | 0 | 68 | 6 |
Matcha Latte | 500 | 350 | 6 | 3 | 0 | 25 | 50 | 60 | 0 | 55 | 4 |
Rose Milk Tea | 500 | 320 | 7 | 4 | 0 | 25 | 55 | 65 | 0 | 62 | 5 |
Hazelnut Milk Tea | 500 | 380 | 9 | 5 | 0 | 35 | 70 | 75 | 0 | 70 | 6 |
Earl Grey Milk Tea | 500 | 340 | 7 | 4 | 0 | 30 | 60 | 70 | 0 | 65 | 5 |
Honey Green Tea | 500 | 130 | 0 | 0 | 0 | 0 | 5 | 33 | 0 | 33 | 1 |
Lemon Green Tea | 500 | 110 | 0 | 0 | 0 | 0 | 10 | 28 | 0 | 27 | 1 |
Passionfruit Green Tea | 500 | 140 | 0 | 0 | 0 | 0 | 5 | 35 | 0 | 34 | 1 |
Peach Green Tea | 500 | 150 | 0 | 0 | 0 | 0 | 5 | 38 | 0 | 37 | 1 |
Lychee Green Tea | 500 | 160 | 0 | 0 | 0 | 0 | 5 | 40 | 0 | 39 | 1 |
Taro Milk Tea | 500 | 390 | 9 | 5 | 0 | 30 | 65 | 78 | 0 | 75 | 6 |
Bubble Milk Tea | 500 | 380 | 8 | 4 | 0 | 30 | 60 | 70 | 0 | 68 | 6 |
Grass Jelly Milk Tea | 500 | 360 | 7 | 4 | 0 | 25 | 55 | 68 | 0 | 65 | 5 |
Red Bean Milk Tea | 500 | 370 | 8 | 4 | 0 | 30 | 60 | 72 | 0 | 70 | 6 |
Aloe Vera Green Tea | 500 | 180 | 0 | 0 | 0 | 0 | 10 | 45 | 0 | 43 | 1 |
Mango Green Tea | 500 | 190 | 0 | 0 | 0 | 0 | 15 | 48 | 0 | 47 | 1 |
Pineapple Green Tea | 500 | 200 | 0 | 0 | 0 | 0 | 20 | 50 | 0 | 49 | 1 |
YouTube Video Of Koi Menu Singapore
Location & Contact For Koi Menu Singapore
+6562660287
About Koi Menu Singapore
Koi in Singapore offers a diverse menu of refreshing and flavorful beverages, ranging from classic milk teas to innovative fruit teas and smoothies. Their signature drinks, like the Brown Sugar Fresh Milk and Matcha Latte, are popular choices among customers. With a focus on quality ingredients and customizable options, Koi caters to various tastes and preferences. The menu also includes indulgent treats like taro milk and hazelnut chocolate milkshakes, providing something for every craving. Whether you’re seeking traditional favorites or adventurous flavors, Koi’s menu promises a delightful beverage experience in Singapore.
Koi Menu Singapore Alternative
Menu Item | Description | Price (SGD) |
---|---|---|
Classic Milk Tea | Traditional milk tea with tapioca pearls. | $4.50 |
Jasmine Green Tea | Fragrant green tea with a hint of jasmine. | $3.80 |
Oolong Milk Tea | Rich oolong tea blended with creamy milk. | $4.20 |
Honey Lemon Yakult | Refreshing blend of honey, lemon, and Yakult. | $4.80 |
Brown Sugar Fresh Milk | Creamy fresh milk with a caramelized brown sugar topping. | $5.50 |
Matcha Latte | Creamy matcha green tea latte with a foamy top. | $5.20 |
Lychee Green Tea | Sweet and fruity green tea infused with lychee flavor. | $4.50 |
Thai Milk Tea | Strong and sweet Thai-style milk tea. | $4.80 |
Wintermelon Juice | Refreshing wintermelon juice with a hint of sweetness. | $3.50 |
Strawberry Smoothie | Creamy and refreshing smoothie made with fresh strawberries. | $5.80 |
Mango Yakult | Tangy mango blended with creamy Yakult. | $4.80 |
Passionfruit Green Tea | Tropical green tea infused with the tangy flavor of passionfruit. | $4.50 |
Taro Fresh Milk | Creamy fresh milk with the unique flavor of taro. | $5.20 |
Peach Green Tea | Sweet and fruity green tea infused with peach flavor. | $4.50 |
Hazelnut Chocolate | Indulgent hazelnut chocolate milkshake. | $6.50 |
Latest Deals at Koi Menu Singapore
Deal Description | Validity | Details |
---|---|---|
1-for-1 Milk Tea | 1st to 7th of Month | Buy one regular-sized Milk Tea and get the second one for free. Valid from the 1st to 7th of each month. |
Student Discount | Weekdays | Students enjoy 10% off their total bill on weekdays. Present a valid student ID to redeem. |
Combo Special | Daily | Purchase any drink and add a snack for only $2.50 extra. Available every day during store hours. |
Weekend Treat | Saturdays & Sundays | Enjoy 20% off all fruit teas every Saturday and Sunday. Perfect for refreshing weekends! |
Best Selling Items Koi Menu Singapore
Item | Description |
---|---|
Classic Milk Tea | Traditional milk tea with tapioca pearls. |
Brown Sugar Fresh Milk | Creamy fresh milk with a caramelized topping. |
Matcha Latte | Creamy matcha green tea latte with foamy top. |
Jasmine Green Tea | Fragrant green tea with a hint of jasmine. |
Bubble Milk Tea | Milk tea with chewy tapioca pearls. |
Taro Fresh Milk | Creamy fresh milk with the flavor of taro. |
Honey Lemon Yakult | Refreshing blend of honey, lemon, and Yakult. |
Oolong Milk Tea | Rich oolong tea blended with creamy milk. |
Lychee Green Tea | Sweet and fruity green tea infused with lychee. |
Thai Milk Tea | Strong and sweet Thai-style milk tea. |
Careers at Koi Menu Singapore
Position | Description | Requirements |
---|---|---|
Barista | Prepare and serve beverages according to Koi’s standards. | Previous experience in F&B preferred. |
Cashier | Handle customer orders, payments, and provide excellent service. | Basic math skills, good communication, and customer service skills. |
Kitchen Staff | Assist in food preparation and maintain cleanliness in the kitchen. | Experience in food preparation preferred. |
Shift Supervisor | Oversee daily operations, manage staff, and ensure quality service. | Previous supervisory experience. |
Store Manager | Manage overall store operations, staff, and customer satisfaction. | Previous managerial experience in F&B industry. Strong leadership skills. |
Offers Table For Koi Menu Singapore
Offer | Description | Validity |
---|---|---|
1-for-1 Happy Hour | Buy one regular-sized drink and get the second one free during happy hour. | Mon-Fri, 3-6 PM |
Combo Deal | Purchase any large-sized drink and add a snack for $2 extra. | Daily |
Student Special | Students enjoy 10% off their total bill with a valid student ID. | All Weekdays |
Weekend Delight | Enjoy 20% off all fruit teas every Saturday and Sunday. | Weekends |
Loyalty Rewards | Earn one stamp for every drink purchased. Collect 10 stamps for a free drink. | Ongoing |
Koi Menu Singapore Birthday Party Packages Table
Package Name | Description | Price (SGD) |
---|---|---|
Deluxe Party Package | Includes a selection of 10 large-sized drinks, 5 snack items, reserved seating area, and birthday decorations. | $150 |
Premium Party Package | Offers a variety of 15 large-sized drinks, 8 snack items, exclusive access to a private party room, personalized birthday cake, and decorations. | $250 |
Koi Menu Singapore party boxes table
Party Box Name | Description | Price (SGD) |
---|---|---|
Celebration Box | Includes a selection of 10 large-sized drinks and 5 snack items. | $80 |
Deluxe Party Box | Offers a variety of 15 large-sized drinks and 8 snack items. | $120 |
Wingstop Menu Singapore VS Koi Menu Singapore
Category | Wingstop Menu Singapore | Koi Menu Singapore |
---|---|---|
Main Items | Classic Wings, Boneless Wings, Tenders, Burgers, Fries, Sides | Milk Tea, Fruit Tea, Latte, Smoothies, Yakult Drinks, Snacks |
Cuisine | American, Fast Food | Taiwanese, Beverages |
Specialties | Chicken wings with various flavors, Burgers, Fries | Bubble tea, Fruit tea, Milk tea, Smoothies |
Popular Items | Classic Wings in Original Hot flavor, Louisiana Voodoo Fries | Classic Milk Tea, Brown Sugar Fresh Milk, Matcha Latte |
Price Range | $$ | $ |
Locations | Multiple locations across Singapore | Multiple locations across Singapore |
Dietary Options | Vegetarian options available | Limited options for those with dietary restrictions |
Ambience | Casual dining atmosphere | Cafe-style ambiance |
Delivery Options | Yes | Yes |
Signature Drink | N/A | N/A |
Vouchers from Koi Menu Singapore
Voucher Name | Description | Validity |
---|---|---|
1-for-1 Happy Hour | Buy one regular-sized drink and get the second one free during happy hour. | Mon-Fri, 3-6 PM |
Combo Deal | Purchase any large-sized drink and add a snack for $2 extra. | Daily |
Student Discount | Students enjoy 10% off their total bill with a valid student ID. | All Weekdays |
Sub of the day at Koi Menu Singapore
Day of the Week | Sub of the Day | Description | Price (SGD) |
---|---|---|---|
Monday | Taro Bubble Milk Tea | Creamy taro milk tea with chewy tapioca pearls. | $4.50 |
Tuesday | Brown Sugar Fresh Milk | Rich and creamy fresh milk with a caramelized brown sugar topping. | $5.00 |
Wednesday | Matcha Latte | Creamy matcha green tea latte with a foamy top. | $5.50 |
Thursday | Jasmine Green Tea | Fragrant green tea with a hint of jasmine. | $4.00 |
Friday | Honey Lemon Yakult | Refreshing blend of honey, lemon, and Yakult. | $5.00 |
Saturday | Lychee Green Tea | Sweet and fruity green tea infused with lychee flavor. | $4.50 |
Sunday | Classic Milk Tea | Traditional milk tea with tapioca pearls. | $4.00 |
Koi Menu Singapore happy hours
Day of the Week | Happy Hour Times | Happy Hour Deal |
---|---|---|
Monday | 3:00 PM – 6:00 PM | 20% off all large-sized drinks |
Wednesday | 4:00 PM – 7:00 PM | Buy one, get one free on all regular-sized drinks |
Friday | 5:00 PM – 8:00 PM | Free upsize to large on all drinks |
PRICE COMPARISON TABLE FOR Koi 2019-2024
Menu Item | 2019 Price (Large) | 2020 Price (Large) | 2021 Price (Large) | 2022 Price (Large) | 2023 Price (Large) | 2024 Price (Large) |
---|---|---|---|---|---|---|
Ai Yu Iced Tea | S$6.50 | S$6.70 | S$6.90 | S$7.00 | S$7.20 | S$7.30 |
Ai Yu Fruity Green | S$9.50 | S$9.70 | S$9.90 | S$10.00 | S$10.20 | S$10.30 |
Gula Melaka Milk Tea | S$5.50 | S$5.60 | S$5.70 | S$5.80 | S$6.00 | S$6.10 |
Gula Melaka Green Milk Tea | S$5.50 | S$5.60 | S$5.70 | S$5.80 | S$6.00 | S$6.10 |
Gula Melaka Seasons Milk Tea | S$5.50 | S$5.60 | S$5.70 | S$5.80 | S$6.00 | S$6.10 |
Assam Black Tea | S$3.80 | S$4.00 | S$4.10 | S$4.20 | S$4.30 | S$4.30 |
Jasmine Green Tea | S$3.80 | S$4.00 | S$4.10 | S$4.20 | S$4.30 | S$4.30 |
Four Seasons Tea | S$3.80 | S$4.00 | S$4.10 | S$4.20 | S$4.30 | S$4.30 |
Honey Green Tea | S$4.50 | S$4.70 | S$4.80 | S$4.90 | S$5.00 | S$5.10 |
Honey Four Seasons Tea | S$4.50 | S$4.70 | S$4.80 | S$4.90 | S$5.00 | S$5.10 |
Fruity Green Tea | S$7.50 | S$7.70 | S$8.00 | S$8.30 | S$8.50 | S$8.70 |
Guava Green Tea | S$5.00 | S$5.20 | S$5.40 | S$5.50 | S$5.60 | S$5.70 |
Summer Passion | S$5.00 | S$5.20 | S$5.40 | S$5.50 | S$5.60 | S$5.70 |
Peach Four Seasons Tea | S$5.00 | S$5.20 | S$5.40 | S$5.50 | S$5.60 | S$5.70 |
Mango Four Seasons Tea | S$5.00 | S$5.20 | S$5.40 | S$5.50 | S$5.60 | S$5.70 |
Lemon Green Tea | S$5.00 | S$5.20 | S$5.40 | S$5.50 | S$5.60 | S$5.70 |
Peach Green Tea | S$5.00 | S$5.20 | S$5.40 | S$5.50 | S$5.60 | S$5.70 |
Yakult Green Tea | S$5.50 | S$5.60 | S$5.80 | S$6.00 | S$6.00 | S$6.10 |
Milk Tea | S$4.80 | S$5.00 | S$5.10 | S$5.20 | S$5.20 | S$5.30 |
Green Milk Tea | S$4.80 | S$5.00 | S$5.10 | S$5.20 | S$5.20 | S$5.30 |
Four Seasons Milk Tea | S$4.80 | S$5.00 | S$5.10 | S$5.20 | S$5.20 | S$5.30 |
Hazelnut Milk Tea | S$5.50 | S$5.60 | S$5.80 | S$5.90 | S$6.00 | S$6.10 |
Toffee Milk Tea | S$5.50 | S$5.60 | S$5.80 | S$5.90 | S$6.00 | S$6.10 |
Vanilla Milk Tea | S$5.50 | S$5.60 | S$5.80 | S$5.90 | S$6.00 | S$6.10 |
Honey Four Seasons Milk Tea | S$5.50 | S$5.60 | S$5.80 | S$5.90 | S$6.00 | S$6.10 |
Honey Milk Tea | S$5.50 | S$5.60 | S$5.80 | S$5.90 | S$6.00 | S$6.10 |
Chocolate | S$5.50 | S$5.60 | S$5.80 | S$5.90 | S$6.00 | S$6.10 |
Ovaltine | S$5.50 | S$5.60 | S$5.80 | S$5.90 | S$6.00 | S$6.10 |
Iced Honey Juice | S$4.80 | S$5.00 | S$5.10 | S$5.20 | S$5.20 | S$5.30 |
Fresh Lemon Juice | S$4.80 | S$5.00 | S$5.10 | S$5.20 | S$5.20 | S$5.30 |
Honey Lemon Lime Juice | S$5.50 | S$5.60 | S$5.80 | S$5.90 | S$6.00 | S$6.10 |
Brown Sugar Milk Tea | S$5.50 | S$5.60 | S$5.80 | S$5.90 | S$6.00 | S$6.10 |
Brown Sugar Fresh Milk | S$6.30 | S$6.40 | S$6.50 | S$6.70 | S$6.80 | S$6.90 |
What is the mission of Koi Menu Singapore?
Koi Thé Singapore’s mission is to provide high-quality, authentic beverages crafted from the finest ingredients. They strive to innovate continually, offering a diverse menu that caters to a wide range of tastes and preferences. With a strong commitment to exceptional customer service and a welcoming atmosphere, Koi ensures a delightful experience for every customer. Additionally, they embrace sustainable practices, aiming to contribute positively to both the community and the environment.
Why people love Koi Menu Singapore restaurant?
People love Koi Thé Singapore for its commitment to quality and innovation in beverages. The menu offers a diverse range of delicious and unique drinks, made from high-quality ingredients that ensure authentic and refreshing flavors. Customers appreciate the exceptional service and welcoming atmosphere, making each visit a delightful experience. Additionally, Koi’s dedication to sustainability and community responsibility resonates with many, enhancing their overall appeal.
Reviews of Koi Menu Singapore
Koi Menu Singapore Services
Accessibility
- Wheelchair-accessible entrance
- Wheelchair-accessible seating
Service options
- Delivery
- Takeaway
Offerings
- Coffee
Amenities
- Toilets
Atmosphere
- Casual
Planning
- Accepts reservations
Payments
- Credit cards
Children
- Good for kids
PopularTiming of Koi Menu Singapore
FAQ,S
Ambiance and Atmosphere:
The ambiance at Koi Singapore Restaurant is inviting and cozy, making it an ideal setting for both intimate dinners and lively gatherings. The tasteful decor, with its subtle nods to Singaporean heritage, adds a touch of elegance to the space. The soft lighting creates a warm and intimate atmosphere, while the comfortable seating arrangements ensure a pleasant dining experience. The attentive and knowledgeable staff further enhance the overall ambiance, as they are always ready to provide recommendations or answer any queries with a warm smile.
Conclusion:
In conclusion, my visit to Koi Singapore Restaurant left me with a deep appreciation for their commitment to delivering an exceptional dining experience. From the moment I perused the Koi Menu to the final morsel of dessert, each aspect of my visit was met with care and attention to detail. The combination of delectable dishes, high-quality ingredients, inviting ambiance, and friendly staff makes Koi Singapore Restaurant a must-visit for anyone seeking a delightful culinary journey through Singaporean flavors. Whether you’re a local or a visitor, this restaurant is sure to leave a lasting impression and satisfy your cravings for authentic and delicious cuisine.
All the data has been gathered through official sources